■Technical Data | AF36K-TH | AF40K-TH | AF50K-TH |
PV Input |
Max.DC Input Power (kW) | 54 | 60 | 75 |
Max.PVVoltage(V) | | 1000 | |
Rated DC Input Voltage(V) | 620 |
DC Input Voltage Range (V) | | 150-1000 | |
MPPT Voltage Range(V) | | 150-850 | |
Full MPPT Range(V) | | 500-850 | |
Start-up Voltage(V) | | 160 | |
Max.DC Input Current (A) | | 40×4 | |
Max.Short Current(A) | | 48×4 | |
No.of MPPT Tracker/Strings | | 4/8 | |
Battery Port |
Battery Nominal Voltage(V) | | 500 | |
Battery Voltage Range(V) | | 150-800 | |
Max.Charge/Discharge Current (A) | 120 |
Max.Charge/Discharge Power(kW) | 36 | 40 | 50 |
Charging Curve | 3 Stages |
Compatible Battery Type | Li-ion/Lead-acid /Sodium metal chloride battery |
AC Grid |
Nominal AC Output Power (kW) | 36 | 40 | 50 |
Max.AC Input/Output Power (kVA) | 72/39.6 | 80/44 | 100/55 |
Max.AC Output Current (A) | 60.06 | 66.77 | 83.38 |
Nominal AC Voltage(V) | | 230/400 | |
Nominal AC Frenquency (Hz) | | 50/60 | |
Power Factor | | 1(-0.8-0.8) | |
Current THD (%) | | <3% | |
AC Load Output(Back-up) |
Nominal Output Power (VA) | 36000 | 44000 | 55000 |
Nominal Output Voltage(V) | | 230/400 | |
Nominal Output Frequency(Hz) | | 50/60 | |
Nominal Output Current(A) | 52.2 | 58 | 72.5 |
Peak Output Power | 39600VA,60s | 44000VA,60s | 55000VA,60s |
THDV (with linear load) | | 3% | |
Switching Time(ms) | | <10 | |
Efficiency |
Europe Efficiency | 98.20% | 98.30% | 98.30% |
Max.Efficiency | | 98.60% | |
Battery Charge/Discharge Efficiency | | 99.00% | |
Protection |
Reverse Polarity Protection | | Yes | |
Over Current/Voltage Protection | | Yes | |
Anti-islanding Protection | | Yes | |
AC Short-ciruit Protection | | Yes | |
Leakage Current Detection | | Yes | |
Ground Fault Monitoring | | Yes | |
Grid Monitoring | | Yes | |
Enclosure Protect Level | | IP65 | |
General Data |
Dimensions(WxHxD,mm) | | 979×610×310mm | |
Weight (kg) | | 70kg | |
Topology | | Transformerless | |
Cooling Concept | | Intelligent Fan | |
Relative Humidity | | 0-100% | |
Operating Temperature Range(℃) | | -25 to 60℃ | |
Operating Altitude(m) | | <4000 | |
Noise Emission(dB) | <60 |
Standby Consumption (W) | | <100 |
Display &Communication Interfaces | | LCD,LED,RS485,CAN,Wi-Fi,GPRS,4G | |
Certification &Approvals | NRS097,G98/G99,EN50549-1,C10/C11,AS4777.2,VDE-AR-N4105,VDE0126,IEC62109-1,IEC62109-2 |
EMC | | EN61000-6-2,EN61000-6-3 |